Celgard® 3501 Monolayer Microporous Membrane Separator
80mm x 10m
Product Name & Description
Celgard® 3501
25µm Monolayer Microporous Membrane (PP)
Surfactant Coated
Primary Applications
Aqueous Electrolyte Battery Systems
Product Benefits
- Surfactant coated for rapid wetting
- Low electrical impedance provides good rate capabilities
- Zero TD shrinkage reduces internal shorting and improves high temperature dimensional stability
- Oxidation resistance for excellent cycling and trickle charge performance
Technical Data (Typical Properties)
Basic Film Properties | Unit of Measure | Typical Value |
Thickness | μm | 25 |
Gurley (JIS) | Seconds | 200 |
Porosity (calculated) | % | 55 |
TD Shrinkage @ 90°C / 1 Hour (typical) | % | 0 |
MD Shrinkage @ 90°C / 1 Hour (typical / max) | % | 1.1 / 5.0 |
TD Tensile Strength (typical / min) | Kg/cm2 | 130 / 80 |
MD Tensile Strength (typical / min) | Kg/cm2 | 1170 / 770 |
Puncture Strength (typical / min) | Grams Force (gf) | 325 / 200 |
Wettability (max) | Seconds | 30 |
Standard size: 80mm x 10m