Compact Electric Roller Press Machine
Electrical rollers, no heating
The DG100L has dual rollers with 96 mm dia. x 100mm width, along with a dual-grade micrometre. This machine is used for fine-tuning the thickness and enhancing the active material density of electrodes in Li-Ion battery research after the coating and drying processes, with customizable press gap, rolling speed, and thickness.
Working Voltage | 110V/ 220V AC Single Phase Selectable |
Power | 120W |
Structure | 1.Roller size: Φ96mm Dia. x 100mm width Rollers made from durable steel (HRC > 62) with Chromium electroplated layer 2. Dual micrometre designed for precise thickness calibration from 0 to 2mm maximum |
Rolling Press Accuracy | ≤±0.005mm |
Rolling Press Thickness | 0-2mm adjusted with Dial Gauge |
Rolling Press Width | 100mm (200mm, 300mm & 400mm Optional) |
Rolling Press Speed | 0-40mm/s adjustable |
Product Dimensions | 385mm (L) *245mm (W) * 355mm (H) ( 15” * 9.5” * 14”) |
Weight | 55KG |
Application Notes | 1. To prevent rust, it is essential to clean and dry the rollers' surfaces with acetone after every use. 2. Please apply rust-resistant oil to the machine if it will be left unused for a long time. 3. The minimum thickness of the rolled sheet should be determined by the material's physical properties. |
*Here are some results from our test:
Electrode | Size | Initial thickness | Thickness achieved |
LiFePO4 double sides | 50mm (W) x 260m (L) | 0.205mm | 0.09mm |
LiMn2O4 double sides | 50mm (W) x 260mm (L) | 0.205mm | 0.09mm |
Copper foil + graphite (single side) | 75mm (W) x 240mm (L) | 0.09mm | 0.04mm |





