Electric Heated Rolling Press Machine
JS100 - Heated rollers
JS100 is primarily designed for processing small quantities of precious metals such as gold and silver, as well as coloured materials like copper and aluminium. It utilizes gear meshing rotation to perform electric rolling under specific heat conditions, enabling effective roll pressing.
Specifications
Rolling Size | 96mm(Dia.) * 100mm(W) | ||||||||||||||||
Rolling Speed | 5-40mm/s or 0.3 - 2.4 m/min adjustable | ||||||||||||||||
Roller Gap | 0-2mm adjustable Gap width gauge accuracy: ±10micron (0.01mm) | ||||||||||||||||
Minimum Thickness | Depending on the electrode's material and thickness, typically: 1. A 0.16mm thick electrode coated on copper can be pressed to achieve a minimum thickness of 0.1 mm 2. A 0.06mm thick electrode coated on copper can be pressed to achieve a minimum thickness of 0.04 mm 3. A 0.33mm thick silver/gold can be pressed to achieve a minimum thickness of 0.03 mm | ||||||||||||||||
Heating Temperature | 1. Max 130°C (for time periods below 1 hour) 2. 80°C is suitable for continuous use 3. Advised Heating Rate: 1.3°C/minute 4. Temperature Control: Precision temperature controller with +/-1°C Accuracy | ||||||||||||||||
Rate Voltage | AC 110 - 240V Single phase, 50/60Hz | ||||||||||||||||
Power Consumption | 2KW max. | ||||||||||||||||
Surface Hardness of Rollers | HRC60-62 Do not process materials with a hardness greater than 50HRC, as a bench top rolling press machine is not designed for calendaring thick metals. | ||||||||||||||||
Dimensions | 500mm(L) x 220mm(W) x 320mm(H) | ||||||||||||||||
Net Weight | 75kg | ||||||||||||||||
Shipping Dimensions | 600*310*490mm | ||||||||||||||||
Shipping Weight | 95kg | ||||||||||||||||
Application Notes | Please read this before place the order 1. It is essential to use acetone for cleaning the surface of the rollers after every use. 2. Do not roll materials with a hardness>50HRC 3. Please apply rust-resistant oil to the rollers if it will be left unused for a long time. 4. The minimum thickness of the rolled sheet depends on the physical property of the material. Here are some results from our test:
This rolling press can be used to make free-standing 2D metal nanosheets by a repeated process of folding and calendaring stacked metal sheets 5. Do not touch the surface of the machine's rollers while they are heated or in operation. 6. The temperature on the roller surface may vary from what is shown on the controller due to the effects of the working environment. |





